|
|
Select any property from the list below.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Code # |
Address |
Price |
| 0004 | 215 W Hwy 332 (12.718 acres) | $3,324,160 |
| 2000 Brazosport Blvd. (Richwood commercial) | $896,000 |
|
| 1554 | 3 Oak Park Court (Angleton) | $659,000 |
| 2034 | 123 Rosewood | $489,900 |
| 208 Dixie Drive(commercial) | $450,000 |
|
| 1214 | 4921 CR 747A (Brazoria) | $449,500 |
| 2084 | 226 Canyon Oak | $439,900 |
| 1664 | 222 Dewberry | $438,500 |
| 2044 | 108 Spanish Oak Circle | $429,900 |
| 1984 | 214 Teakwood | $419,900 |
| 2214 | 2910 Oakwood Shores Dr. (Richwood) | $409,900 |
| 1344 | 806 Lake Road | $399,950 |
| 1874 | 110 Spanish Oak Circle | $379,900 |
| 2174 | 1013 Southern Oaks Drive (Angelton) | $379,700 |
| 3064 | 1522 Oakwood Drive | $354,900 |
| 1764 | 1007 Lillian Lane (Galveston) | $349,900 |
| 1944 | 102 Spanish Oak Circle | $339,000 |
| 2114 | 118 Paintbrush | $335,000 |
| 1514 | 107 Jackson Oaks | $299,000 |
| 5544 | 7515 Augusta Lane(Savannah Plantation)(Rosharon) | $299,500 |
| 3154 | 2120 Sugar Mill Lane | $297,680 |
| 3144 | 126 Dewberry | $289,900 |
| 1884 | 105 Live Oak | $289,000 |
| 1514 | 107 Jackson Oaks | $287,400 |
| 3124 | 110 Deerwood(pending) | $285,000 |
| 1494 | 52 Sago Ct. | $284,900 |
| 1384 | 612 Walnut | $269,900 |
| 2284 | 443 Huckleberry | $269,900 |
| 1224 | 1004 Shady Oaks (Angleton) | $260,000 |
| 3034 | 108 Rosemary | $259,900 |
| 1254 | 2505 Olympia Drive (Columbia Lakes) | $254,500 |
| 3014 | 105 Williamsburg (Clute) | $249,900 |
| 3164 | 210 Westwood Road (Angleton) | $249,000 |
| 1994 | 124 Begonia | $247,900 |
| 1914 | 1802 Oakwood | $230,000 |
| 3044 | 304 Juniper | $229,900 |
| 1714 | 113 Pintail | $225,000 |
| 1454 | 56 Evergreen Ct. | $223,000 |
| 1394 | 405 Huckleberry | $219,900 |
| 1974 | 16 Red Oak Ct. | $219,900 |
| 1204 | 17 Red Oak Ct. | $219,900 |
| 3024 | 102 Lexington(Clute) | $215,000 |
| 2144 | 55 Chicory Court | $209,900 |
| 1864 | 18 Red Oak Ct. | $209,900 |
| 2094 | 108 Buttercup | $199,900 |
| 1264 | 1408 Bronco Trail (Bar X)(Angleton) | $199,900 |
| 1334 | 112 Teal (Clute) | $199,900 |
| 1804 | 220 Raintree | $199,500 |
| 2194 | 209 Audubon Woods Ct (Richwood) | $194,900 |
| 1414 | 604 Cotharn (Angleton) | $193,000 |
| 1234 | 247 Plum Circle | $189,900 |
| 1774 | 601 That Way | $187,500 |
| CR 208 (Danbury)(22.79 acres) | $185,000 |
|
| 1694 | 812 N. Tinsley (Angleton) | $184,900 |
| 2254 | 116 Fawn Trail | $179,900 |
| 1284 | 122 Flag Drive West | $179,900 |
| 1674 | 118 Mistletoe | $179,900 |
| 1904 | 705 Moore (Richwood) | $179,800 |
| 1854 | 6018 CR 802 (Brazoria) | $179,000 |
| 1814 | 102 Madison ( Clute ) | $179,000 |
| 1794 | 713 Moore (Richwood) | $178,500 |
| 1524 | 120 Flag Drive | $172,500 |
| 1894 | 64 S Calla Lily Ct | $169,900 |
| 3134 | 107 Blue Bird Ct (Richwood) | $169,500 |
| 1314 | 309 Balsam | $169,000 |
| 1704 | 54 Tangerine Ct | $167,900 |
| 1274 | 206 Wedgewood | $166,594 |
| 3104 | 134 Papaya | $162,500 |
| 1304 | 116 Corkwood | $158,900 |
| 1354 | 125 Eagles Nest Ct. (Richwood)(pending) | $149,900 |
| 2054 | 119 Mesquite | $149,900 |
| 3074 | 136 Cannon | $148,500 |
| 1604 | 218 Wedgewood | $148,000 |
| 5524 | 621 Center Way | $145,900 |
| 2224 | 105 Daisy | $144,900 |
| 1404 | 103 Oyster Creek Bend | $139,900 |
| 2024 | 115 Spanish Moss | $139,900 |
| 1474 | 119 Bastrop Bayou Drive (Angleton) | $139,500 |
| 100 Cedar (Commercial) | $139,000 |
|
| 5564 | 515 Huckleberry | $138,900 |
| 1484 | 132 Basswood | $137,900 |
| 4314 | 101 Sage | $136,900 |
| 0001 | 1027 Highway 288B (commercial) | $134,900 |
| 1244 | 403 Dogwood | $132,900 |
| 1294 | 68 Cayenne Common | $128,900 |
| 1444 | 1163 Thomas (Angleton) | $128,900 |
| 3114 | 139 Coffee | $124,500 |
| 1574 | 307 Ligustrum | $124,500 |
| 1644 | 110 Gladiola | $119,500 |
| 1564 | 410 Oleander | $119,000 |
| 3184 | 124 Talisman | $116,900 |
| 1934 | 316 S Yaupon | $113,000 |
| 1424 | 221 Palm Lane | $109,900 |
| 1924 | 319 Wisteria | $105,000 |
| 1724 | 705 Magnolia (pending) | $104,900 |
| 1964 | 322 Carnation | $99,900 |
| 1754 | 4594 CR 459A (Freeport) | $99,500 |
| 1594 | 4527 CR 459B (Demi John) | $97,500 |
| 1744 | 529 East Bernard | $94,500 |
| 1614 | 1025 Wimberly (Angleton) | $94,500 |
| 2154 | 117 Pin Oak | $89,900 |
| 5624 | 412 Gardenia | $84,500 |
| 1434 | 435 Centerway | $70,500 |
| 0001 | 0 Flag Lake Drive(1.138 acre)(commercial) | $60,000 |
| 1734 | 117 Robinson | $49,900 |
| CR 630 (4.98 ac) | $49,900 |
|
| 1464 | 102 Camp (Brazoria) | $45,500 |
| 110 Thyme Trail | $44,900 |
|
| 2930 Pearce Lane (Rosharon)(2 acres) | $43,000 |
|
| 5594 | 115 Huisache | $41,000 |
| 1494 | 2938 CR 471(Brazoria) | $40,000 |
| 221 Rabbit Trail (1.170acres)(pending) | $29,500 |
|
| 1954 | Colony Lake Drive (Angleton) | $15,000 |
| 1631 Old Henry Ct.(Bar X)(.91 acre) | $12,000 |
|
| 436 Pony Trail (Bar X)(.88 acre) | $7500 |
|
| 442 Pony Trail (Bar X)(.75 acre) | $7500 |
|
| 520 Pony Trail (Bar X)(.80 acre) | $7500 |
INFORMATION HEREIN ASSUMED ACCURATE BUT NOT WARRANTED
| Go to TOP of this page or to PREVIOUS page. | ||
|
| ||
Your Lake Jackson Real Estate Specialists - Since 1977.E-mail to![]()
birdteam@swbell.net | ||
© Copyright 1996, 2007 - Birdsong Real Estate - ALL RIGHTS RESERVED | ||