Select any property from the list below.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Code # |
Address |
Price |
| 2094 | 9382 CR 628 (Brazoria) | $575,000 |
| 1964 | 722 Lake Road(pending) | $549,900 |
| 1254 | 111 Northwood | $499,900 |
| 2184 | 54 Spanish Oak Ct.(pending) | $479,600 |
| 1984 | 306 Arrowhead (new construction) | $449,900 |
| 2044 | 108 Spanish Oak Circle | $439,000 |
| 3164 | 340 Timbercreek Drive | $439,000 |
| 1444 | 115 Cherrywood (1.27 ac, screened pool) | $429,900 |
| 4354 | 2508 Deep Sea Drive (Freeport) | $399,900 |
| 2104 | 8 Heritage Oak Ct. | $399,900 |
| 1354 | 110 Spanish Oak Circle(pending) | $384,900 |
| 2014 | 107 Spanish Oak Circle | $369,900 |
| 1784 | 202 Moss Rose | $369,900 |
| 1414 | 230 Canyon Oak | $345,900 |
| 5574 | 106 Pepperwood | $339,900 |
| 1304 | 203 River Oaks | $339,900 |
| 3194 | 113 Paintbrush | $335,000 |
| 1334 | 307 Deerwood | $329,900 |
| 1454 | 75 Rosewood | $329,900 |
| 1234 | 309 Deerwood | $319,900 |
| 2214 | 1100 Enchanted Oaks ( Angleton)(Pending) | $309,900 |
| 1814 | 1015 Speading Oaks (Angleton) | $299,900 |
| 1904 | 443 Huckleberry | $288,500 |
| 1864 | 403 Forest Oaks | $279,900 |
| 4404 | 118 Jolly Boat Lane (Hide-a-Way) | $275,000 |
| 4254 | 96 Dolphin (waterfront/Bridge Harbor) | $269,500 |
| 2254 | 101 Indian Hawthorn | $264,900 |
| 1844 | 52 Dewberry Ct. | $259,900 |
| 1874 | 134 Strawberry | $258,900 |
| 4294 | 41 Marlin (Bridge Harbor)(pending) | $255,000 |
| 4394 | 28 Tarpon (Bridge Harbor) | $255,000 |
| 4304 | 90 Dolphin Lane (Bridge Harbor) | $250,000 |
| 4264 | 126 Sky Sail | $244,500 |
| 1564 | 53 Orchid Ct. | $229,900 |
| 1694 | 112 Thyme Trail | $224,900 |
| 1634 | 110 Mistflower(pending) | $223,900 |
| 1944 | 129 Arrowwood | $219,900 |
| 3014 | 201 Indian Warrior | $219,900 |
| 1664 | 710 Peach Point Rd. (Freeport) | $219,900 |
| 5524 | 103 Indian Hawthorn | $217,000 |
| 4214 | 122 Fourmaster (Hide-A-Away on the Gulf) | $210,000 |
| 1504 | 211 Plum Circle(pending) | $209,900 |
| 1494 | 117 Portulaca(Pending) | $209,750 |
| 4334 | 114 Fawn Trail(pending) | $199,900 |
| 3064 | 231 Bayou Road | $198,500 |
| 4224 | 115 Driftwood (Hide-A-Away on the Gulf) | $189,000 |
| 3354 | 203 Mango | $189,900 |
| 3084 | 126 Washington (Clute) | $189,900 |
| CR 208 (Danbury)(22.79 acres) | $185,000 | |
| 1264 | 735 N Live Oak Drive (Jones Creek) | $179,900 |
| 4204 | 106 Driftwood (Hide-A-Away on the Gulf) | $179,000 |
| 4234 | 167 Sand Shoals (Hide-A-Away on the Gulf) | $179,000 |
| 3054 | 109 Old Angleton Road | $176,500 |
| 1774 | 110 Buttercup | $174,900 |
| 1534 | 200 Tracy Street (Angleton) | $174,900 |
| 2064 | 1196 CR 205 (Angleton) | $174,900 |
| 1404 | 113 Sandlewood | $169,900 |
| 1584 | 55 Raintree Ct. | $168,800 |
| 2204 | 305 Raintree | $162,900 |
| 1994 | 606 Riverside(Angleton) | $159,900 |
| 1724 | 111 Pansy Path | $155,000 |
| 1314 | 56 Walnut Ct. | $152,750 |
| 4244 | 55 Crepe Myrtle Ct | $149,900 |
| 1384 | 1100 Morningside(Angleton) | $149,900 |
| 2174 | 123 Robin Trail(pending) | $149,900 |
| 1324 | 125 Ash Lane | $148,500 |
| 1604 | 16 Hollychase(Richwood) | $144,900 |
| 1284 | 117 Ironwood | $139,900 |
| 3074 | 104 Cannon (Clute) | $132,500 |
| 1614 | 125 Daisy | $137,000 |
| 0 CR 223(Raw Land) | $130,000 | |
| 2144 | 108 Cottonwood(pending) | $129,900 |
| 1274 | 115 Tamarisk Trail | $128,400 |
| 5004 | 17 Robinhood Lane (Richwood) | $124,900 |
| 2114 | 200 Wentworth (Columbia Lakes) | $124,900 |
| 4314 | 411 Sailfish #113 (Bridge Harbor)(pending) | $120,000 |
| 2234 | 411 Sailfish #111 (Bridge Harbor) | $119,900 |
| 1524 | 464 Southern Oaks | $117,500 |
| 1424 | 167 Oak Drive | $109,900 |
| 4014 | 53 Caladium Ct | $98,000 |
| 2024 | 1820 Veranda | $89,900 |
| 2074 | 305 Hargett (Clute)(pending) | $89,900 |
| Bastrop CR 605 (Angleton) (waterfront 1.24 acres)(pending) | $83,000 |
|
| 1884 | 420 Azalea | $79,900 |
| 1344 | 16914 Hamill Drive (2 acres Suncreek Estates, Rosharon) | $77,500 |
| 1824 | 121 Camellia(pending) | $69,900 |
| 3184 | 205 Winding Way | $67,500 |
| CR 630 (4.98 ac) | $49,900 |
|
| 110 Thyme Trail | $44,900 |
|
| 1914 | 409 Long (West Columbia)(AS IS) | $24,900 |
INFORMATION HEREIN ASSUMED ACCURATE BUT NOT WARRANTED
Your Lake Jackson Real Estate Specialists - Since 1977. | |
E-mail to
birdteam@swbell.net | |
© Copyright 1996, 2009 - Birdsong Real Estate - ALL RIGHTS RESERVED | |