Select any property from the list below.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Code # |
Address |
Price |
| 2094 | 9382 CR 628 (Brazoria) | $575,000 |
| 1964 | 722 Lake Road | $549,900 |
| 1254 | 111 Northwood | $499,900 |
| 2184 | 54 Spanish Oak Ct. | $479,600 |
| 1294 | 109 Arrowhead | $460,000 |
| 1984 | 306 Arrowhead (new construction) | $449,900 |
| 2044 | 108 Spanish Oak Circle | $439,000 |
| 1444 | 115 Cherrywood (1.27 ac, screened pool) | $429,900 |
| 4354 | 2508 Deep Sea Drive (Freeport) | $399,900 |
| 2104 | 8 Heritage Oak Ct. | $399,900 |
| 1354 | 110 Spanish Oak Circle | $399,900 |
| 4384 | 69 Dolphin (Bridge Harbor) | $375,000 |
| 2014 | 107 Spanish Oak Circle | $369,900 |
| 1784 | 202 Moss Rose | $369,900 |
| 5574 | 106 Pepperwood | $339,900 |
| 1334 | 307 Deerwood | $334,900 |
| 1454 | 75 Rosewood | $329,900 |
| 1864 | 403 Forest Oaks | $309,900 |
| 2214 | 1100 Enchanted Oaks ( Angleton) | $309,900 |
| 4404 | 118 Jolly Boat Lane(Hide-A-Way) | $299,900 |
| 1814 | 1015 Speading Oaks (Angleton) | $299,900 |
| 1904 | 443 Huckleberry | $298,500 |
| 1514 | 212 Tearose | $289,900 |
| 1844 | 52 Dewberry Ct | $279,900 |
| 1874 | 604 Oleander(Pending) | $274,900 |
| 4254 | 96 Dolphin (waterfront/Bridge Harbor) | $269,500 |
| 1204 | 216 Dewberry(pending) | $258,900 |
| 4294 | 41 Marlin (Bridge Harbor) | $255,000 |
| 4264 | 126 Sky Sail | $244,500 |
| 1694 | 112 Thyme Trail | $249,900 |
| 2194 | 57 Silverlace Ct. | $234,900 |
| 1944 | 129 Arrowwood | $229,900 |
| 1474 | 4781 CR 747A (San Bernard waterfront) | $229,500 |
| 1664 | 710 Peach Point Rd. (Freeport) | $219,900 |
| 3064 | 1997 Pecan Lane (Sugar Mill)(Pending) | $219,900 |
| 1504 | 211 Plum Circle | $219,900 |
| 4214 | 122 Fourmaster (Hide-A-Away on the Gulf) | $210,000 |
| 1494 | 117 Portulaca | $209,750 |
| 4334 | 114 Fawn Trail | $199,900 |
| 4224 | 115 Driftwood (Hide-A-Away on the Gulf) | $189,000 |
| 1394 | 260 Plum Circle(pending) | $189,900 |
| 3084 | 126 Washington (Clute) | $189,900 |
| 3094 | 127 Begonia | $184,500 |
| 2064 | 1196 CR 205 (Angleton) | $179,900 |
| 1264 | 735 N Live Oak Drive (Jones Creek) | $179,900 |
| 4204 | 106 Driftwood (Hide-A-Away on the Gulf) | $179,000 |
| 4234 | 167 Sand Shoals (Hide-A-Away on the Gulf) | $179,000 |
| 1214 | 310 Van Winkle(pending) | $179,000 |
| 1574 | 63 Raintree Ct.(pending) | $178,900 |
| 3054 | 109 Old Angleton Road | $176,500 |
| 3104 | 110 Madison | $175,000 |
| 1774 | 110 Buttercup | $174,900 |
| 1534 | 200 Tracy Street (Angleton) | $174,900 |
| 1404 | 113 Sandlewood | $169,900 |
| 1594 | 1020 Cardinal (Richwood)(pending) | $169,900 |
| 1994 | 606 Riverside (Angleton) | $169,900 |
| 1464 | 213 Rabbit Trail | $168,900 |
| 2114 | 310 Raintree | $167,900 |
| 2204 | 305 Raintree | $162,900 |
| 4244 | 55 Crepe Myrtle Ct. | $155,000 |
| 1724 | 111 Pansy Path | $155,000 |
| 1314 | 56 Walnut Ct. | $152,750 |
| 1684 | 107 Aloe Vera(pending) | $149,900 |
| 1384 | 1100 Morningside(Angleton) | $149,900 |
| 1604 | 16 Hollychase(Richwood) | $146,900 |
| 1284 | 117 Ironwood | $139,900 |
| 1614 | 125 Daisy | $137,000 |
| 5004 | 17 Robinhood Lane (Richwood) | $132,000 |
| 0 CR 223(Raw Land) | $130,000 | |
| 4024 | 113 Anchusa | $128,500 |
| 2124 | 516 Sycamore(pending) | $124,900 |
| 4314 | 411 Sailfish #113 (Bridge Harbor) | $120,000 |
| 2224 | 243 Corkwood(pending) | $119,900 |
| 1244 | 309 Caladium | $109,000 |
| 2024 | 1820 Veranda | $94,900 |
| 1484 | 102 Cherry(pending) | $92,900 |
| 3164 | 2529 CR 344 (Brazoria)(pending) | $89,750 |
| 2074 | 305 Hargett (Clute) | $89,900 |
| 2094 | 322 Cypress | $87,000 |
| 1894 | 264 Austin ( Angleton)(pending) | $84,900 |
| 1344 | 16914 Hamill Drive (2 acres Suncreek Estates, Rosharon) | $77,500 |
| 1824 | 121 Camillia | $69,900 |
| 3184 | 205 Winding Way | $67,500 |
| CR 630 (4.98 ac) | $49,900 |
|
| 110 Thyme Trail | $44,900 |
|
| 1914 | 409 Long (West Columbia)(AS IS) | $34,900 |
INFORMATION HEREIN ASSUMED ACCURATE BUT NOT WARRANTED
Your Lake Jackson Real Estate Specialists - Since 1977. | |
E-mail to
birdteam@swbell.net | |
© Copyright 1996, 2008 - Birdsong Real Estate - ALL RIGHTS RESERVED | |